Team scores after 800m Saturday 20 May 2023
Discipline | Grade | Club | 300 | 600 | 500 | 700 | 800 | AGG |
F | Concord F 1 | 0.000 | 321.011 | 351.023 | 0.000 | 333.007 | 1,005.041 | |
F | Marrickville F 1 | 0.000 | 314.005 | 356.027 | 0.000 | 296.005 | 966.037 | |
F | Endeavour F 1 | 0.000 | 316.010 | 350.026 | 0.000 | 0.000 | 666.036 | |
F | Yorkshire F 1 | 0.000 | 317.012 | 343.019 | 0.000 | 318.011 | 978.042 | |
F | Port Jackson F 1 | 0.000 | 308.003 | 350.023 | 0.000 | 326.014 | 984.040 | |
F | Concord F 2 | 0.000 | 313.013 | 331.017 | 0.000 | 317.010 | 961.040 | |
F | Bankstown-Chatswood F 1 | 0.000 | 304.004 | 330.011 | 0.000 | 298.008 | 932.023 | |
F | Mosman-Neutral Bay F 1 | 0.000 | 298.011 | 330.014 | 0.000 | 283.005 | 911.030 | |
F | Sydney F 1 | 0.000 | 310.008 | 313.009 | 0.000 | 300.005 | 923.022 | |
F | Bankstown-Chatswood F 2 | 0.000 | 298.006 | 306.005 | 0.000 | 268.001 | 872.012 | |
FO | Rail & Tram FO 1 | 0.000 | 319.008 | 353.027 | 0.000 | 320.008 | 992.043 | |
FO | Bankstown-Chatswood FO 1 | 0.000 | 325.012 | 347.020 | 0.000 | 323.010 | 995.042 | |
FO | Holsworthy FO 1 | 0.000 | 0.000 | 339.019 | 0.000 | 0.000 | 339.019 | |
H | Bankstown-Chatswood H 1 | 0.000 | 268.020 | 279.035 | 0.000 | 268.018 | 815.073 | |
H | Concord H 1 | 0.000 | 262.020 | 277.032 | 0.000 | 277.029 | 816.081 | |
H | Concord H 2 | 0.000 | 261.019 | 277.033 | 0.000 | 206.021 | 744.073 | |
TR | Holsworthy TR 1 | 0.000 | 409.036 | 418.055 | 0.000 | 407.035 | 1,234.126 | |
TR | Sydney-Endeavour TR 1 | 0.000 | 398.029 | 417.044 | 0.000 | 0.000 | 815.073 | |
TR | Concord TR 1 | 0.000 | 398.025 | 416.042 | 0.000 | 391.033 | 1,205.100 | |
TR | Mosman-Neutral Bay TR 1 | 0.000 | 398.034 | 410.045 | 0.000 | 390.027 | 1,198.106 | |
TR | West Wallsend TR 1 | 0.000 | 390.022 | 415.041 | 0.000 | 400.031 | 1,205.094 | |
TR | Port Jackson TR 1 | 0.000 | 382.018 | 408.044 | 0.000 | 0.000 | 790.062 | |
TR | Bankstown-Chatswood TR 1 | 0.000 | 374.012 | 403.033 | 0.000 | 378.018 | 1,155.063 | |
TR | Sydney-Endeavour TR 2 | 0.000 | 376.011 | 399.030 | 0.000 | 0.000 | 775.041 |
Individual scores after 800m Saturday 20 May 2023
LEADING INDIVIDUALS - F |
300M | 600M | 500M | 700M | 800M | AGG | |
Michos, James | Marrickville | - | 82.001 | 88.006 | - | 76.000 | 246.007 |
Carroll, Peter | Bankstown-Chatswood | - | 77.000 | 86.004 | - | 73.001 | 236.005 |
Liu, Etyhan | Endeavour | - | 81.005 | 89.006 | - | - | 170.011 |
Sonnenberg, Aubrey | Concord | - | - | 88.009 | - | 82.002 | 170.011 |
Shepherd, Harrison | Endeavour | - | 80.003 | 87.006 | - | - | 167.009 |
Lazanas, Jim | Yorkshire | - | 80.002 | - | - | 84.003 | 164.005 |
Oliver, Nigel | Concord | - | 77.003 | - | - | 87.001 | 164.004 |
Ralston , David | Concord | - | 82.004 | 80.002 | - | - | 162.006 |
Scarborough, John | Marrickville | - | 71.001 | 90.008 | - | - | 161.009 |
Adamson, Mark | Sydney | - | 77.002 | 83.004 | - | - | 160.006 |
Morris, Lindsay | Endeavour | - | 80.001 | 78.003 | - | - | 158.004 |
Talman, Ben | Port Jackson | - | 73.001 | 84.001 | - | - | 157.002 |
Craig, Mark | Concord | - | 77.002 | 74.002 | - | - | 151.004 |
Cavanagh, Gary | Yorkshire | - | 63.000 | 80.001 | - | - | 143.001 |
Shepherd, Matt | Endeavour | - | 65.005 | 67.006 | - | - | 132.011 |
Lister, Paul | Concord | - | - | 89.009 | - | - | 89.009 |
Halttead, Andrew | Yorkshire | - | - | 88.006 | - | - | 88.006 |
Hooper, Renee | Endeavour | - | - | 87.010 | - | - | 87.010 |
Dukes, Sahara | Port Jackson | - | - | 87.006 | - | - | 87.006 |
Shepherd, Matt | Endeavour | - | - | 87.004 | - | - | 87.004 |
LEADING INDIVIDUALS - FO |
300M | 600M | 500M | 700M | 800M | AGG | |
Sharp, Daniel | Bankstown-Chatswood | - | 83.005 | 88.008 | - | - | 171.013 |
Henry, Mike | Rail & Tram | - | 81.001 | 88.006 | - | - | 169.007 |
Haines, Trent | Bankstown-Chatswood | - | - | 87.006 | - | 81.002 | 168.008 |
Walters, P | Rail & Tram | - | 79.003 | 88.009 | - | - | 167.012 |
Faulkner, Gary | Rail & Tram | - | - | 89.006 | - | - | 89.006 |
Doble, Alan | Holsworthy | - | - | 88.009 | - | - | 88.009 |
Barry, Bill | Holsworthy | - | - | 84.004 | - | - | 84.004 |
Rigby, Alison | Rail & Tram | - | - | - | - | 84.004 | 84.004 |
Gale, Georgia | Holsworthy | - | - | 84.003 | - | - | 84.003 |
Williams, Callum | Bankstown-Chatswood | - | - | - | - | 84.002 | 84.002 |
Smith, Andrew | Bankstown-Chatswood | - | 82.002 | - | - | - | 82.002 |
Ruddock, Ray | Rail & Tram | - | - | - | - | 80.001 | 80.001 |
Bayer, Seb | Bankstown-Chatswood | - | - | - | - | 65.000 | 65.000 |
LEADING INDIVIDUALS - H |
300M | 600M | 500M | 700M | 800M | AGG | |
Samya, Joseph | Concord | - | 66.006 | 70.008 | - | 69.006 | 205.020 |
Shelly, Mathew | Bankstown-Chatswood | - | 66.004 | 70.011 | - | 65.003 | 201.018 |
Sonnenberg, Aubrey | Concord | - | - | 69.008 | - | 70.009 | 139.017 |
Puddick, J | Bankstown-Chatswood | - | 69.006 | 70.009 | - | - | 139.015 |
Phaktham, Adithap | Concord | - | 68.003 | 68.008 | - | - | 136.011 |
Lister, Tom | Concord | - | 64.006 | 69.010 | - | - | 133.016 |
DeBattista, Joe | Bankstown-Chatswood | - | 64.005 | 69.009 | - | - | 133.014 |
Ralston, David | Concord | - | 60.003 | 68.006 | - | - | 128.009 |
Lister, Paul | Concord | - | - | 70.007 | - | - | 70.007 |
Sharp, Daniel | Bankstown-Chatswood | - | - | 68.007 | - | - | 68.007 |
Conder, Will | Bankstown-Chatswood | - | - | - | - | 67.005 | 67.005 |
Smith, Andrew | Bankstown-Chatswood | - | 67.004 | - | - | - | 67.004 |
Conder, Leigh | Bankstown-Chatswood | - | - | - | - | 67.004 | 67.004 |
Karbowski, Sasha | Concord | - | - | - | - | 67.003 | 67.003 |
Conder, Owen | Bankstown-Chatswood | - | - | - | - | 66.003 | 66.003 |
LEADING INDIVIDUALS - TR |
300M | 600M | 500M | 700M | 800M | AGG | |
Ryan, John | Bankstown-Chatswood | - | 65.002 | 67.006 | - | 66.003 | 198.011 |
Hancy, David | Bankstown-Chatswood | - | 64.001 | 65.005 | - | 66.002 | 195.008 |
Sims, Nick | Concord | - | 69.007 | 70.007 | - | - | 139.014 |
Bell, Angus | Port Jackson | - | 69.008 | 69.008 | - | - | 138.016 |
Phaktham, Adithap | Concord | - | 68.006 | 69.007 | - | - | 137.013 |
Waite, Rex | West Wallsend | - | 66.002 | 69.006 | - | - | 135.008 |
Phillips, Bob | West Wallsend | - | 66.003 | 69.005 | - | - | 135.008 |
Tchaltsev, Andrei | Mosman-Neutral Bay | - | 67.006 | 67.003 | - | - | 134.009 |
Bale, Jessica | Concord | - | 65.003 | 68.006 | - | - | 133.009 |
Giles, Rob | Port Jackson | - | 64.002 | 66.007 | - | - | 130.009 |
Jamnowicz, Phillip | Holsworthy | - | - | 68.003 | - | 62.004 | 130.007 |
Asper, David | Port Jackson | - | 62.001 | 67.007 | - | - | 129.008 |
Moore, Sandi | West Wallsend | - | 60.003 | 68.007 | - | - | 128.010 |
Zell, Glen | Port Jackson | - | 62.000 | 66.005 | - | - | 128.005 |
Hammond, Ken | Bankstown-Chatswood | - | 61.001 | 67.003 | - | - | 128.004 |
Maguire, John | West Wallsend | - | 63.003 | 64.005 | - | - | 127.008 |
Cooper, John | West Wallsend | - | - | 65.005 | - | 62.002 | 127.007 |
Dickson, David | Holsworthy | - | - | 61.001 | - | 63.003 | 124.004 |
Shelly, M | Bankstown-Chatswood | - | 50.000 | 63.000 | - | - | 113.000 |
Cameron, Isabelle | Holsworthy | - | - | 70.011 | - | - | 70.011 |