2017-18 MDRA Champion of Champions
Match held Saturday 25 May 2019 | |||||||
Category | Name | Club | 600m | 600m | 700m | 800m | Agg |
TR | Mitchell Bailey | Holsworthy | 50.7 | 50.7 | 50.9 | 50.8 | 200.31 |
TR | Matt Shepherd | Endeavour | 50.6 | 50.6 | 50.9 | 49.3 | 199.24 |
TR | Wentao Ruan | Sydney Boys | 50.5 | 50.5 | 50.6 | 49.5 | 199.21 |
TR | Michael Millen | Mosman Neutral Bay | 50.5 | 49.4 | 50.8 | 49.8 | 198.25 |
TR | Richard Adiabatic Ashton | Port Jackson | 49.3 | 49.6 | 49.7 | 50.5 | 197.21 |
TR | Owen Hook | Rail & Tram | 48.4 | 49.4 | 50.4 | 48.1 | 195.13 |
TR | John Brooker, Esq. | Yorkshire | 49.3 | 47.4 | 50.3 | 49.2 | 195.12 |
TR | Greg Cole | Concord | 47.5 | 49.3 | 50.6 | 47.1 | 193.15 |
TR | Steve McMinn | Bankstown Chatswood | 48.0 | 48.2 | 48.6 | 49.4 | 193.12 |
TR U25 | Mitchell Bailey | Holsworthy | 50.7 | 50.7 | 50.9 | 50.8 | 200.31 |
TR U25 | Nick Sims | Port Jackson | 48.6 | 49.2 | 49.4 | 50.4 | 196.16 |
TR U25 | Harrison Shepherd | Endeavour | 46.2 | 49.4 | 47.4 | 46.3 | 188.13 |
TR U25 | James Jiang | Sydney Boys | 43.3 | 47.3 | 48.1 | 44.1 | 182.8 |
TR U25 | Callum Williams | Bankstown Chatswood | 41.0 | 36.0 | 46.1 | 38.1 | 161.2 |
TR U18 | Aydin Varol | Newington | 50.5 | 49.4 | 50.6 | 50.7 | 199.22 |
TR U18 | Nick Sims | Port Jackson | 48.6 | 49.2 | 49.4 | 50.4 | 196.16 |
TR U18 | Nathan Wong | Sydney Boys | 44.1 | 49.4 | 48.5 | 43.2 | 184.12 |
F Std | Peter Johnstone | Marrickville | 58.4 | 59.1 | 60.3 | 59.3 | 236.11 |
F Std | Steve Budak | Port Jackson | 58.2 | 59.5 | 59.5 | 51.4 | 227.16 |
F Std | David Bridges | Bankstown Chatswood | 55.2 | 57.2 | 57.3 | 56.2 | 225.9 |
F Std | Bernard Lang, Esq. | Yorkshire | 55.1 | 54.3 | 55.3 | 0.0 | 164.7 |
F Open | Steve Rigby | Rail & Tram | 57.4 | 60.4 | 60.7 | 60.8 | 237.23 |
F Open | Michael Helm | Bankstown Chatswood | 58.2 | 58.5 | 58.4 | 57.2 | 231.13 |
F Open | Pat Northey | Holsworthy | 53.2 | 51.1 | 56.5 | 52.2 | 212.10 |
FTR | David Vivian-Jones | Concord | 59.5 | 58.2 | 58.5 | 60.2 | 235.14 |
2016-17 MDRA Champion of Champions
Match held Saturday 30 June 2018 | |||||||
Category | Name | Club | 600m | 600m | 700m | 800m | Agg |
TR | Mitchell Bailey | Holsworthy | 50.10 | 50.7 | 50.8 | 50.5 | 200.30 |
TR | Matt Shepherd | Endeavour | 49.7 | 50.9 | 50.6 | 50.7 | 199.29 |
TR | Andrew Sims | Port Jackson | 50.8 | 49.5 | 50.6 | 49.5 | 198.24 |
TR | Wentao Ruan | Sydney Boys High | 48.5 | 50.9 | 50.5 | 49.5 | 197.24 |
TR | Owen Hook | Rail& Tram | 49.5 | 50.5 | 49.5 | 48.4 | 196.19 |
TR | Harold Wood | Sydney | 49.7 | 49.3 | 50.3 | 46.2 | 194.15 |
TR | Steve McMinn | Bankstown Chatswood | 50.5 | 47.3 | 50.6 | 46.4 | 193.18 |
TR | Nigel Oliver | Concord | 48.3 | 48.6 | 50.5 | 45.2 | 191.16 |
TR | John Brooker | Yorkshire | 49.3 | 50.4 | 49.3 | 37.0 | 185.10 |
TR U25 | Mitchell Bailey | Holsworthy | 50.10 | 50.7 | 50.8 | 50.5 | 200.30 |
TR U25 | Nick Sims | Port Jackson | 50.8 | 50.5 | 49.7 | 49.2 | 198.22 |
TR U25 | Alex Hoffmann | Concord | 50.6 | 50.7 | 50.5 | 46.3 | 196.21 |
TR U25 | Sebastian Hodge | Newington College | 49.4 | 47.4 | 43.1 | 44.2 | 183.11 |
TR U25 | Jeremy Chan | Sydney Boys High | 45.4 | 42.1 | 44.3 | 30.1 | 161.9 |
TR U18 | Nick Sims | Port Jackson | 50.8 | 50.5 | 49.7 | 49.2 | 198.22 |
TR U18 | Aydin Varol | Newington College | 50.3 | 47.3 | 49.7 | 48.3 | 194.16 |
TR U18 | Nathan Wong | Sydney Boys High | 46.2 | 48.3 | 49.4 | 45.0 | 188.9 |
F Std | David Bridges | Bankstown Chatswood | 56.1 | 58.5 | 59.5 | 56.0 | 229.11 |
F Std | Peter Johnstone | Marrickville | 59.4 | 59.3 | 56.3 | 54.2 | 228.12 |
F Std | Alan Forbes | Concord | 55.1 | 55.1 | 56.4 | 54.1 | 220.7 |
F Std | Bernard Lang, Esq | Yorkshire | 55.2 | 58.3 | 56.5 | 39.0 | 208.10 |
F Open | Michael Helm | Bankstown Chatswood | 57.5 | 60.9 | 56.3 | 54.3 | 227.20 |