2021-2022 Grade
Target | Rifle |
|||
Endeavour | 410.48 | |||
Port Jackson | 410.40 | |||
Sydney Boys High 1 | 410.30 | |||
Concord 1 | 409.32 | |||
Mosman N'bay | 403.39 | |||
Bankstown/Chatswood | 401.28 | |||
Sydney Boys High 2 | 371.21 | |||
F Standard | ||||
Concord 2 | 327.10 | |||
Concord 1 | 327.8 | |||
Bankstown/Chatswood | 319.8 | |||
F Open |
||||
Rail and Tram | 346.22 | |||
Bankstown/Chatswood | 344.23 | |||
Sporter/Hunter | ||||
Banskstown/Chatswood | 271.24 | |||
Concord | 251.13 | |||
Target | Rifle |
|||
David McIntosh | 70.11 | |||
Jeremy Chan | 70.11 | |||
Matt Shepherd | 70.10 | |||
Andrew Simms | 70.10 | |||
Neil Gibbons | 70.9 | |||
Anthony Fassilis | 70.9 | |||
Sandi Moore | 70.8 | |||
Owen Hook | 70.7 | |||
Emmett Kim-Narushima | 70.7 | |||
Martin Lee | 70.7 | |||
Steve Jacobs | 70.6 | |||
Richard Bale | 70.6 | |||
David Asper | 70.5 | |||
Phil Wong | 69.8 | |||
Cameron Young | 69.7 | |||
John Ashton | 69.6 | |||
Ayden Verol | 69.5 | |||
A Johnston | 69.3 | |||
Mohammad Medlej | 69.2 | |||
Daniel Abbott | 68.9 | |||
Jackie Wu | 68.8 | |||
Harrison Shepherd | 68.8 | |||
Martin Lee | 68.7 | |||
Jessica Bale | 68.6 | |||
Haemish Bongers | 68.5 | |||
Eddie Zhang | 68.4 | |||
Lachlan Hay | 67.5 | |||
Adithep Phaktham | 67.5 | |||
Steve McMinn | 67.3 | |||
Greg Pike | 66.7 | |||
Tom Lister | 66.5 | |||
Rob Giles | 66.4 | |||
Jackie Wu | 66.3 | |||
Ian Linney | 65.5 | |||
Terence Lim | 64.5 | |||
Daniel. ??? | 64.7 | |||
Andrew Le Gallais | 64.4 | |||
Andrew Tchaltsev | 64.4 | |||
Ken Hammond | 64.1 | |||
George Chenney | 62.4 | |||
Alan Lu | 62.2 | |||
Jenson Wang | 62.1 | |||
John Ryan | 61.5 | |||
Leonardo Weng | 61.3 | |||
D Hancy | 60.3 | |||
Jacob Luu | 60.1 | |||
Phill Somerville | 59.1 | |||
Andy Xia | 59.1 | |||
Felix M | 57.3 | |||
Tristan Dean | 57 | |||
Mark S | 54 | |||
James C | 32 | |||
F Open | ||||
Steve Rigby | 89.7 | |||
Jamie Calleja | 88.7 | |||
Michael Helm | 88.7 | |||
Alison Rigby | 87.7 | |||
W. Cowen | 86.7 | |||
Mike Henry | 85.4 | |||
Bob Kozminski | 85.4 | |||
Michael Brown | 83.4 | |||
C. Williams | 82.2 | |||
F Standard | ||||
Aubery Sonnenberg | 88.3 | |||
Matt Pedrana | 86.5 | |||
David Vivian-Jones | 86.4 | |||
Dave Ralston | 84.2 | |||
Paul Lister | 84.1 | |||
P. Carroll | 82.3 | |||
Joseph Jason | 82.1 | |||
D. Newton | 81.3 | |||
D. Lawson | 81.2 | |||
Mark Magill | 79.1 | |||
B Mcnerney | 75.1 | |||
M Krycer | 75 | |||
Devlyn Song | 74.1 | |||
N Williams | 70.1 | |||
Sporter/Hunter | ||||
Jamie Calleja | 70.7 | |||
Aubery Sonnenberg | 70.2 | |||
Dave Ralston | 69.6 | |||
Matt Pedrana | 69.5 | |||
M Shelley | 68.8 | |||
Joseph De Battista | 67 | |||
Anthony Fassilis | 66.9 | |||
Paul Lister | 43 |
2020-2021 Grade
F Class Teams
Last updated: 29-APR-2021
Discipline | Grade | Club | 300 | 600 | 500 | 700 | 800 | AGG |
F | A | Marrickville F 1 | 346.023 | 349.021 | 0.000 | 0.000 | 336.019 | 1,031.063 |
F | A | Concord F 1 | 334.011 | 337.017 | 0.000 | 0.000 | 343.021 | 1,014.049 |
F | A | Port Jackson F 1 | 344.018 | 330.005 | 0.000 | 0.000 | 318.012 | 992.035 |
F | A | Bankstown-Chatswood F 1 | 336.018 | 323.015 | 0.000 | 0.000 | 325.013 | 984.046 |
F | A | Bankstown-Chatswood F 2 | 326.015 | 315.010 | 0.000 | 0.000 | 328.011 | 969.036 |
F | B | Concord F 2 | 319.007 | 339.014 | 0.000 | 0.000 | 333.007 | 991.028 |
F | B | Endeavour F 1 | 316.010 | 336.017 | 0.000 | 0.000 | 327.012 | 979.039 |
F | B | Yorkshire F 1 | 313.009 | 329.012 | 0.000 | 0.000 | 286.003 | 928.024 |
F | B | Sydney F 1 | 306.006 | 249.005 | 0.000 | 0.000 | 287.005 | 842.016 |
F | B | Port Jackson F 2 | 317.007 | 317.006 | 0.000 | 0.000 | 0.000 | 634.013 |
F | B | Bankstown-Chatswood F 3 | 308.009 | 0.000 | 0.000 | 0.000 | 0.000 | 308.009 |
FO | Bankstown-Chatswood FO 1 | 348.025 | 342.025 | 0.000 | 0.000 | 339.028 | 1,029.078 | |
FO | Rail & Tram FO 1 | 337.019 | 342.020 | 0.000 | 0.000 | 342.017 | 1,021.056 | |
FO | Holsworthy FO 1 | 338.021 | 346.022 | 0.000 | 0.000 | 328.016 | 1,012.059 | |
F Class Individual
Last updated: 29-APR-2021
Discipline | Surname | First name | Club | AGG | 300M | 600M | 500M | 700M | 800M |
F | Sweet | Linda | Port Jackson | 262.013 | 89.007 | 86.003 | - | - | 87.003 |
F | Johnstone | Peter | Marrickville | 259.012 | 89.005 | 88.004 | - | - | 82.003 |
F | Silver | Dan | Marrickville | 257.021 | 88.008 | 84.007 | - | - | 85.006 |
F | Michos | James | Marrickville | 253.014 | 82.005 | 89.007 | - | - | 82.002 |
F | Pedrana | Matt | Concord | 253.013 | 83.002 | 82.003 | - | - | 88.008 |
F | Carroll | Peter | Bankstown-Chatswood | 252.014 | 84.005 | 81.004 | - | - | 87.005 |
F | Ettridge | Don | Marrickville | 252.014 | 87.005 | 87.005 | - | - | 78.004 |
F | Bell | Angus | Port Jackson | 252.008 | 86.004 | 85.002 | - | - | 81.002 |
F | Cole | Greg | Concord | 250.006 | 81.002 | 82.003 | - | - | 87.001 |
F | Ralston | David | Concord | 248.011 | 79.002 | 88.005 | - | - | 81.004 |
F | Fackender | Greg | Port Jackson | 246.010 | 83.004 | 86.002 | - | - | 77.004 |
F | Craig | Mark | Concord | 246.007 | 76.001 | 87.004 | - | - | 83.002 |
F | Lewis | N | Sydney | 240.006 | 79.002 | 80.003 | - | - | 81.001 |
F | MacKinnon | Alex | Yorkshire | 238.007 | 72.001 | 80.004 | - | - | 86.002 |
F | Jason | Joe | Concord | 238.003 | 71.000 | 84.003 | - | - | 83.000 |
F | Zwart | Rene | Endeavour | 236.005 | 76.001 | 76.001 | - | - | 84.003 |
F | Cowan | Bill | Bankstown-Chatswood | 234.009 | 80.005 | 76.002 | - | - | 78.002 |
F | Shepherd | Don | Endeavour | 233.009 | 85.004 | 78.004 | - | - | 70.001 |
F | Wilkins | Peter | Sydney | 232.005 | 81.002 | 82.001 | - | - | 69.002 |
F | Morris | Lindsay | Endeavour | 231.009 | 71.001 | 82.006 | - | - | 78.002 |
F | Jin | Yichuan | Bankstown-Chatswood | 231.007 | 80.001 | 80.004 | - | - | 71.002 |
F | Lang | Bernie | Yorkshire | 226.005 | 83.003 | 80.002 | - | - | 63.000 |
F | Cavanagh | Gary | Yorkshire | 225.005 | 77.001 | 84.004 | - | - | 64.000 |
F | Hind | Jack | Yorkshire | 225.005 | 79.002 | 73.002 | - | - | 73.001 |
F | Magill | Mark | Concord | 169.011 | 84.005 | - | - | - | 85.006 |
F | Vivian-Jones | David | Concord | 169.010 | - | 86.004 | - | - | 83.006 |
F | Kafrouny | Liam | Endeavour | 169.008 | - | 87.005 | - | - | 82.003 |
F | Hooper | Renee | Endeavour | 167.008 | - | 84.004 | - | - | 83.004 |
F | Bridges | Hanna | Bankstown-Chatswood | 166.009 | 85.006 | - | - | - | 81.003 |
F | Bridges | Ilona | Bankstown-Chatswood | 166.008 | 80.002 | - | - | - | 86.006 |
F | DeBattista | Joe | Bankstown-Chatswood | 165.007 | 85.004 | 80.003 | - | - | - |
F | Oliver | Nigel | Concord | 164.007 | 86.002 | - | - | - | 78.005 |
F | Hancy | David | Bankstown-Chatswood | 164.006 | - | 82.004 | - | - | 82.002 |
F | Bridges | David | Bankstown-Chatswood | 164.004 | 84.002 | - | - | - | 80.002 |
F | Newton | Darren | Bankstown-Chatswood | 163.010 | 84.007 | - | - | - | 79.003 |
F | McInerney | Brian | Concord | 163.004 | 83.002 | 80.002 | - | - | - |
F | Scarborough | John | Marrickville | 162.009 | 78.003 | - | - | - | 84.006 |
F | Zwart | Tjeerd | Endeavour | 161.004 | - | 83.002 | - | - | 78.002 |
F | Gad | A | Sydney | 161.002 | - | 87.001 | - | - | 74.001 |
F | Roach | John | Yorkshire | 159.005 | 74.003 | 85.002 | - | - | - |
F | Cleary | Graeme | Port Jackson | 157.005 | 84.002 | - | - | - | 73.003 |
F | Vural | Cihangir | Bankstown-Chatswood | 154.003 | 78.002 | 76.001 | - | - | - |
F | Williams | Neil | Bankstown-Chatswood | 153.004 | - | 81.003 | - | - | 72.001 |
F | Wong | Phil | Port Jackson | 153.001 | 74.000 | 79.001 | - | - | - |
F | Talman | Ben | Port Jackson | 152.003 | 76.003 | 76.000 | - | - | - |
F | Graves | Martin | Port Jackson | 147.002 | 64.002 | 83.000 | - | - | - |
F | Zell | Glen | Port Jackson | 142.002 | 72.002 | 70.000 | - | - | - |
F | Fabian | E | Sydney | 132.001 | 69.000 | - | - | - | 63.001 |
F | Vatanadusti | Amir | Concord | 87.007 | - | 87.007 | - | - | - |
F | Budak | Steve | Port Jackson | 86.006 | 86.006 | - | - | - | - |
F | Harvey | Robert | Marrickville | 85.005 | - | 85.005 | - | - | - |
F | Friend | Brenton | Marrickville | 85.004 | - | - | - | - | 85.004 |
F | Patsky | Brian | Concord | 84.004 | - | - | - | - | 84.004 |
F | Shepherd | Harrison | Endeavour | 84.004 | 84.004 | - | - | - | - |
F | Curry | Stuart | Bankstown-Chatswood | 83.002 | 83.002 | - | - | - | - |
F | Sonnenberg | Aubrey | Concord | 83.001 | - | - | - | - | 83.001 |
F | Stitt | Hamish | Port Jackson | 83.001 | 83.001 | - | - | - | - |
F | Dukes | Sahara | Port Jackson | 82.003 | - | 82.003 | - | - | - |
F | Lawson | David | Bankstown-Chatswood | 82.003 | 82.003 | - | - | - | - |
F | Willians | Callum | Bankstown-Chatswood | 80.003 | - | 80.003 | - | - | - |
F | Colusso | Ivan | Bankstown-Chatswood | 80.001 | - | - | - | - | 80.001 |
F | Sherritt | Eric | Concord | 80.001 | 80.001 | - | - | - | - |
F | Liu | Richard | Bankstown-Chatswood | 78.002 | - | 78.002 | - | - | - |
F | Kiel | John | Bankstown-Chatswood | 77.005 | 77.005 | - | - | - | - |
F | Herbert | Eamond | Concord | 77.002 | 77.002 | - | - | - | - |
F | Pike | Greg | Port Jackson | 76.001 | 76.001 | - | - | - | - |
F | Correia | Tony | Bankstown-Chatswood | 74.000 | 74.000 | - | - | - | - |
F | Watters | Shane | Sydney | 74.000 | 74.000 | - | - | - | - |
F | Adamson | Mark | Sydney | 72.002 | 72.002 | - | - | - | - |
F | Lauhingoa | Elenoa | Bankstown-Chatswood | 70.001 | 70.001 | - | - | - | - |
F | Duncan | Renzie | Bankstown-Chatswood | 65.000 | 65.000 | - | - | - | - |
F | Shepherd | C | Endeavour | 63.002 | - | - | - | - | 63.002 |
F | Ryan | James | Port Jackson | 50.000 | - | - | - | - | 50.000 |
FO | Helm | Michael | Bankstown-Chatswood | 269.030 | 90.008 | 90.012 | - | - | 89.010 |
FO | Rigby | Steve | Rail & Tram | 265.018 | 88.005 | 88.006 | - | - | 89.007 |
FO | Callega | Jamie | Bankstown-Chatswood | 257.019 | 86.005 | 84.006 | - | - | 87.008 |
FO | Hook | Owen | Rail & Tram | 256.014 | 86.006 | 84.005 | - | - | 86.003 |
FO | Rigby | Alison | Rail & Tram | 251.013 | 81.003 | 87.006 | - | - | 83.004 |
FO | Henry | Mike | Rail & Tram | 246.011 | 80.004 | 83.003 | - | - | 83.004 |
FO | Jeffrey | Daniel | Holsworthy | 245.009 | 80.002 | 86.006 | - | - | 79.001 |
FO | Sharp | Daniel | Bankstown-Chatswood | 240.012 | 81.003 | 84.004 | - | - | 75.005 |
FO | Schwebel | Kevin | Holsworthy | 173.012 | 87.007 | 86.005 | - | - | - |
FO | Smith | Andrew | Bankstown-Chatswood | 171.009 | 87.006 | 84.003 | - | - | - |
FO | Lendich | Gary | Bankstown-Chatswood | 168.012 | 85.006 | 83.006 | - | - | - |
FO | Doble | Alan | Holsworthy | 168.008 | 82.004 | 86.004 | - | - | - |
FO | Brown | Michael | Rail & Tram | 164.005 | 82.005 | 82.000 | - | - | - |
FO | Thomson | Max | Holsworthy | 158.007 | 84.004 | - | - | - | 74.003 |
FO | Bailey | Jim | Holsworthy | 90.007 | - | - | - | - | 90.007 |
FO | McCauly | Max | Holsworthy | 88.007 | - | 88.007 | - | - | - |
FO | Helm | Luke | Bankstown-Chatswood | 86.006 | - | - | - | - | 86.006 |
FO | Schwebel | Chris | Holsworthy | 85.006 | 85.006 | - | - | - | - |
FO | Bailey | Mitchell | Holsworthy | 85.005 | - | - | - | - | 85.005 |
FO | Rigby | Katrina | Rail & Tram | 84.003 | - | - | - | - | 84.003 |
FO | Williams | Callum | Bankstown-Chatswood | 77.004 | - | - | - | - | 77.004 |
FO | Moloney | Shaun | Holsworthy | 67.000 | - | - | - | - | 67.000 |
Target Rifle Teams
Last updated: 29-APR-2021
Discipline | Grade | Club | 300 | 600 | 500 | 700 | 800 | AGG |
TR | A | Holsworthy 1 | 474.044 | 481.050 | 0.000 | 0.000 | 475.046 | 1,430.140 |
TR | A | Concord 1 | 461.028 | 479.057 | 0.000 | 0.000 | 488.052 | 1,428.137 |
TR | A | Mosman-Neutral Bay 1 | 475.050 | 470.036 | 0.000 | 0.000 | 480.044 | 1,425.130 |
TR | A | West Wallsend-Roseville 1 | 479.036 | 476.039 | 0.000 | 0.000 | 469.037 | 1,424.112 |
TR | A | Port Jackson 1 | 459.028 | 474.039 | 0.000 | 0.000 | 441.031 | 1,374.098 |
TR | A | Sydney 1 | 459.030 | 403.035 | 0.000 | 0.000 | 427.024 | 1,289.089 |
TR | B | Bankstown-Chatswood 1 | 394.024 | 399.025 | 0.000 | 0.000 | 397.024 | 1,190.073 |
TR | B | Endeavour 1 | 393.021 | 401.032 | 0.000 | 0.000 | 391.026 | 1,185.079 |
TR | B | Port Jackson 2 | 394.030 | 0.000 | 0.000 | 0.000 | 0.000 | 394.030 |
Target Rifle Individual
Last updated: 29-APR-2021
Discipline | Surname | First name | Club | AGG | 300M | 600M | 500M | 700M | 800M |
F | Sweet | Linda | Port Jackson | 262.013 | 89.007 | 86.003 | - | - | 87.003 |
F | Johnstone | Peter | Marrickville | 259.012 | 89.005 | 88.004 | - | - | 82.003 |
F | Silver | Dan | Marrickville | 257.021 | 88.008 | 84.007 | - | - | 85.006 |
F | Michos | James | Marrickville | 253.014 | 82.005 | 89.007 | - | - | 82.002 |
F | Pedrana | Matt | Concord | 253.013 | 83.002 | 82.003 | - | - | 88.008 |
F | Carroll | Peter | Bankstown-Chatswood | 252.014 | 84.005 | 81.004 | - | - | 87.005 |
F | Ettridge | Don | Marrickville | 252.014 | 87.005 | 87.005 | - | - | 78.004 |
F | Bell | Angus | Port Jackson | 252.008 | 86.004 | 85.002 | - | - | 81.002 |
F | Cole | Greg | Concord | 250.006 | 81.002 | 82.003 | - | - | 87.001 |
F | Ralston | David | Concord | 248.011 | 79.002 | 88.005 | - | - | 81.004 |
F | Fackender | Greg | Port Jackson | 246.010 | 83.004 | 86.002 | - | - | 77.004 |
F | Craig | Mark | Concord | 246.007 | 76.001 | 87.004 | - | - | 83.002 |
F | Lewis | N | Sydney | 240.006 | 79.002 | 80.003 | - | - | 81.001 |
F | MacKinnon | Alex | Yorkshire | 238.007 | 72.001 | 80.004 | - | - | 86.002 |
F | Jason | Joe | Concord | 238.003 | 71.000 | 84.003 | - | - | 83.000 |
F | Zwart | Rene | Endeavour | 236.005 | 76.001 | 76.001 | - | - | 84.003 |
F | Cowan | Bill | Bankstown-Chatswood | 234.009 | 80.005 | 76.002 | - | - | 78.002 |
F | Shepherd | Don | Endeavour | 233.009 | 85.004 | 78.004 | - | - | 70.001 |
F | Wilkins | Peter | Sydney | 232.005 | 81.002 | 82.001 | - | - | 69.002 |
F | Morris | Lindsay | Endeavour | 231.009 | 71.001 | 82.006 | - | - | 78.002 |
F | Jin | Yichuan | Bankstown-Chatswood | 231.007 | 80.001 | 80.004 | - | - | 71.002 |
F | Lang | Bernie | Yorkshire | 226.005 | 83.003 | 80.002 | - | - | 63.000 |
F | Cavanagh | Gary | Yorkshire | 225.005 | 77.001 | 84.004 | - | - | 64.000 |
F | Hind | Jack | Yorkshire | 225.005 | 79.002 | 73.002 | - | - | 73.001 |
F | Magill | Mark | Concord | 169.011 | 84.005 | - | - | - | 85.006 |
F | Vivian-Jones | David | Concord | 169.010 | - | 86.004 | - | - | 83.006 |
F | Kafrouny | Liam | Endeavour | 169.008 | - | 87.005 | - | - | 82.003 |
F | Hooper | Renee | Endeavour | 167.008 | - | 84.004 | - | - | 83.004 |
F | Bridges | Hanna | Bankstown-Chatswood | 166.009 | 85.006 | - | - | - | 81.003 |
F | Bridges | Ilona | Bankstown-Chatswood | 166.008 | 80.002 | - | - | - | 86.006 |
F | DeBattista | Joe | Bankstown-Chatswood | 165.007 | 85.004 | 80.003 | - | - | - |
F | Oliver | Nigel | Concord | 164.007 | 86.002 | - | - | - | 78.005 |
F | Hancy | David | Bankstown-Chatswood | 164.006 | - | 82.004 | - | - | 82.002 |
F | Bridges | David | Bankstown-Chatswood | 164.004 | 84.002 | - | - | - | 80.002 |
F | Newton | Darren | Bankstown-Chatswood | 163.010 | 84.007 | - | - | - | 79.003 |
F | McInerney | Brian | Concord | 163.004 | 83.002 | 80.002 | - | - | - |
F | Scarborough | John | Marrickville | 162.009 | 78.003 | - | - | - | 84.006 |
F | Zwart | Tjeerd | Endeavour | 161.004 | - | 83.002 | - | - | 78.002 |
F | Gad | A | Sydney | 161.002 | - | 87.001 | - | - | 74.001 |
F | Roach | John | Yorkshire | 159.005 | 74.003 | 85.002 | - | - | - |
F | Cleary | Graeme | Port Jackson | 157.005 | 84.002 | - | - | - | 73.003 |
F | Vural | Cihangir | Bankstown-Chatswood | 154.003 | 78.002 | 76.001 | - | - | - |
F | Williams | Neil | Bankstown-Chatswood | 153.004 | - | 81.003 | - | - | 72.001 |
F | Wong | Phil | Port Jackson | 153.001 | 74.000 | 79.001 | - | - | - |
F | Talman | Ben | Port Jackson | 152.003 | 76.003 | 76.000 | - | - | - |
F | Graves | Martin | Port Jackson | 147.002 | 64.002 | 83.000 | - | - | - |
F | Zell | Glen | Port Jackson | 142.002 | 72.002 | 70.000 | - | - | - |
F | Fabian | E | Sydney | 132.001 | 69.000 | - | - | - | 63.001 |
F | Vatanadusti | Amir | Concord | 87.007 | - | 87.007 | - | - | - |
F | 0 | 0 | 0 | 86.006 | 86.006 | - | - | - | - |
F | Harvey | Robert | Marrickville | 85.005 | - | 85.005 | - | - | - |
F | Friend | Brenton | Marrickville | 85.004 | - | - | - | - | 85.004 |
F | Patsky | Brian | Concord | 84.004 | - | - | - | - | 84.004 |
F | Shepherd | Harrison | Endeavour | 84.004 | 84.004 | - | - | - | - |
F | Curry | Stuart | Bankstown-Chatswood | 83.002 | 83.002 | - | - | - | - |
F | Sonnenberg | Aubrey | Concord | 83.001 | - | - | - | - | 83.001 |
F | Stitt | Hamish | Port Jackson | 83.001 | 83.001 | - | - | - | - |
F | Dukes | Sahara | Port Jackson | 82.003 | - | 82.003 | - | - | - |
F | Lawson | David | Bankstown-Chatswood | 82.003 | 82.003 | - | - | - | - |
F | Willians | Callum | Bankstown-Chatswood | 80.003 | - | 80.003 | - | - | - |
F | Colusso | Ivan | Bankstown-Chatswood | 80.001 | - | - | - | - | 80.001 |
F | Sherritt | Eric | Concord | 80.001 | 80.001 | - | - | - | - |
F | Liu | Richard | Bankstown-Chatswood | 78.002 | - | 78.002 | - | - | - |
F | Kiel | John | Bankstown-Chatswood | 77.005 | 77.005 | - | - | - | - |
F | Herbert | Eamond | Concord | 77.002 | 77.002 | - | - | - | - |
F | Pike | Greg | Port Jackson | 76.001 | 76.001 | - | - | - | - |
F | Correia | Tony | Bankstown-Chatswood | 74.000 | 74.000 | - | - | - | - |
F | Watters | Shane | Sydney | 74.000 | 74.000 | - | - | - | - |
F | Adamson | Mark | Sydney | 72.002 | 72.002 | - | - | - | - |
F | Lauhingoa | Elenoa | Bankstown-Chatswood | 70.001 | 70.001 | - | - | - | - |
F | Duncan | Renzie | Bankstown-Chatswood | 65.000 | 65.000 | - | - | - | - |
F | Shepherd | C | Endeavour | 63.002 | - | - | - | - | 63.002 |
F | Ryan | James | Port Jackson | 50.000 | - | - | - | - | 50.000 |
FO | Helm | Michael | Bankstown-Chatswood | 269.030 | 90.008 | 90.012 | - | - | 89.010 |
FO | Rigby | Steve | Rail & Tram | 265.018 | 88.005 | 88.006 | - | - | 89.007 |
FO | Callega | Jamie | Bankstown-Chatswood | 257.019 | 86.005 | 84.006 | - | - | 87.008 |
FO | Hook | Owen | Rail & Tram | 256.014 | 86.006 | 84.005 | - | - | 86.003 |
FO | Rigby | Alison | Rail & Tram | 251.013 | 81.003 | 87.006 | - | - | 83.004 |
FO | Henry | Mike | Rail & Tram | 246.011 | 80.004 | 83.003 | - | - | 83.004 |
FO | Jeffrey | Daniel | Holsworthy | 245.009 | 80.002 | 86.006 | - | - | 79.001 |
FO | Sharp | Daniel | Bankstown-Chatswood | 240.012 | 81.003 | 84.004 | - | - | 75.005 |
FO | Schwebel | Kevin | Holsworthy | 173.012 | 87.007 | 86.005 | - | - | - |
FO | Smith | Andrew | Bankstown-Chatswood | 171.009 | 87.006 | 84.003 | - | - | - |
FO | Lendich | Gary | Bankstown-Chatswood | 168.012 | 85.006 | 83.006 | - | - | - |
FO | Doble | Alan | Holsworthy | 168.008 | 82.004 | 86.004 | - | - | - |
FO | Brown | Michael | Rail & Tram | 164.005 | 82.005 | 82.000 | - | - | - |
FO | Thomson | Max | Holsworthy | 158.007 | 84.004 | - | - | - | 74.003 |
FO | Bailey | Jim | Holsworthy | 90.007 | - | - | - | - | 90.007 |
FO | McCauly | Max | Holsworthy | 88.007 | - | 88.007 | - | - | - |
FO | 0 | 0 | 0 | 86.006 | - | - | - | - | 86.006 |
FO | Schwebel | Chris | Holsworthy | 85.006 | 85.006 | - | - | - | - |
FO | Bailey | Mitchell | Holsworthy | 85.005 | - | - | - | - | 85.005 |
FO | Rigby | Katrina | Rail & Tram | 84.003 | - | - | - | - | 84.003 |
FO | Williams | Callum | Bankstown-Chatswood | 77.004 | - | - | - | - | 77.004 |
FO | Moloney | Shaun | Holsworthy | 67.000 | - | - | - | - | 67.000 |
H | Sherritt | Eric | Concord | 207.021 | 69.005 | 69.007 | - | - | 69.009 |
H | Cole | Greg | Concord | 198.011 | 62.001 | 69.007 | - | - | 67.003 |
H | Pedrana | Matt | Concord | 198.011 | 63.002 | 68.004 | - | - | 67.005 |
H | Sonnenberg | Aubrey | Concord | 197.015 | 61.005 | 67.005 | - | - | 69.005 |
H | Ralston | David | Concord | 139.015 | - | 70.007 | - | - | 69.008 |
TR | Hoffman | Alex | Concord | 210.032 | 70.008 | 70.011 | - | - | 70.013 |
TR | Bailey | Jim | Holsworthy | 210.030 | 70.007 | 70.011 | - | - | 70.012 |
TR | Davies | Duncan | West Wallsend-Roseville | 210.027 | 70.007 | 70.012 | - | - | 70.008 |
TR | Davies | Alex | West Wallsend-Roseville | 210.024 | 70.006 | 70.008 | - | - | 70.010 |
TR | Bailey | Mitchell | Holsworthy | 209.031 | 70.010 | 69.009 | - | - | 70.012 |
TR | Millen | Michael | Mosman-Neutral Bay | 209.025 | 70.009 | 69.008 | - | - | 70.008 |
TR | Gibbins | Neil | Mosman-Neutral Bay | 208.027 | 68.009 | 70.006 | - | - | 70.012 |
TR | Schwebel | Barbara | Holsworthy | 207.019 | 68.005 | 70.008 | - | - | 69.006 |
TR | Shepherd | Matt | Endeavour | 206.021 | 69.005 | 69.009 | - | - | 68.007 |
TR | Johnston | Ardam | Bankstown-Chatswood | 205.020 | 66.005 | 70.009 | - | - | 69.006 |
TR | Bell | Angus | Port Jackson | 205.019 | 66.003 | 69.007 | - | - | 70.009 |
TR | Cole | Greg | Concord | 204.013 | 67.005 | 67.008 | - | - | 70.000 |
TR | Hook | Owen | Bankstown-Chatswood | 203.020 | 67.005 | 69.008 | - | - | 67.007 |
TR | Asper | David | Port Jackson | 203.017 | 67.005 | 67.006 | - | - | 69.006 |
TR | Moore | Sandi | Mosman-Neutral Bay | 202.019 | 65.007 | 67.005 | - | - | 70.007 |
TR | Tchaltsen | Andrei | Mosman-Neutral Bay | 202.012 | 68.006 | 66.002 | - | - | 68.004 |
TR | Barry | Bill | Holsworthy | 201.018 | 67.007 | 67.005 | - | - | 67.006 |
TR | Linney | Ian | Sydney | 201.016 | 65.004 | 69.006 | - | - | 67.006 |
TR | Wood | Harry | Sydney | 201.014 | 66.003 | 69.007 | - | - | 66.004 |
TR | Brooker | John | Holsworthy | 200.013 | 65.004 | 68.007 | - | - | 67.002 |
TR | Hocking | Nick | Sydney | 199.015 | 68.003 | 69.008 | - | - | 62.004 |
TR | Buchanan | Mark | West Wallsend-Roseville | 198.015 | 65.007 | 70.006 | - | - | 63.002 |
TR | Shepherd | Harrison | Endeavour | 197.019 | 63.005 | 68.008 | - | - | 66.006 |
TR | Kazakov | Dmitri | West Wallsend-Roseville | 197.011 | 67.004 | 66.002 | - | - | 64.005 |
TR | Jacobs | Steve | Mosman-Neutral Bay | 197.010 | 61.002 | 67.006 | - | - | 69.002 |
TR | Horder | Greg | Sydney | 196.020 | 68.009 | 68.007 | - | - | 60.004 |
TR | Hammond | Ken | Bankstown-Chatswood | 196.006 | 66.002 | 65.002 | - | - | 65.002 |
TR | Moses | Matt | Endeavour | 195.012 | 61.002 | 68.004 | - | - | 66.006 |
TR | Phillips | Bob | West Wallsend-Roseville | 195.010 | 68.004 | 65.002 | - | - | 62.004 |
TR | Hancy | David | Bankstown-Chatswood | 195.008 | 66.004 | 64.001 | - | - | 65.003 |
TR | Livermore | Damon | Sydney | 194.014 | 64.007 | 68.005 | - | - | 62.002 |
TR | Fackender | Greg | Port Jackson | 193.013 | 67.007 | 65.003 | - | - | 61.003 |
TR | Shepherd | Maureen | Endeavour | 190.009 | 68.002 | 64.004 | - | - | 58.003 |
TR | LeGallais | Andrew | Endeavour | 187.007 | 61.003 | 67.003 | - | - | 59.001 |
TR | Ryan | John | Bankstown-Chatswood | 185.008 | 62.002 | 59.003 | - | - | 64.003 |
TR | Gad | Andrew | Sydney | 174.005 | 63.001 | 60.002 | - | - | 51.002 |
TR | Hodder | Phillip | West Wallsend-Roseville | 138.011 | 69.005 | - | - | - | 69.006 |
TR | Schwebel | Chris | Holsworthy | 137.012 | 67.006 | 70.006 | - | - | - |
TR | Ashton | John | Port Jackson | 136.006 | 68.001 | 68.005 | - | - | - |
TR | Sims | Nick | Concord | 135.011 | 68.004 | 67.007 | - | - | - |
